No. | Notes | MODEL NOMINAL CAPACITY REFRIGERANT CONNECTION |
RCGA 24 A |
RCGA 36 A |
RCGA 37 A |
RCGA 48 A |
RCGA 60 A |
DOOR, DRAIN PAN PARTS | |||||||
1 | Door Panel (14 in. Cabinet) | AS-58380-01 | N/A | N/A | N/A | N/A | |
1 | Door Panel (17-1/2 in. Cabinet) | AS-58380-04 | AS-58380-04 | AS-58380-04 | N/A | N/A | |
1 | Door Panel (21 in. Cabinet) | AS-58380-08 | AS-58380-08 | AS-58380-08 | AS-58380-08 | N/A | |
1 | Door Panel (24-1/2 in. Cabinet) | N/A | AS-58380-13 | N/A | AS-58380-13 | AS-58380-13 | |
Horizontal Drain Pan | See Accessories | ||||||
3 | Stk | Vertical Drain Pan | 68-101805-05 | 68-101805-06 | 68-101805-06 | 68-101805-07 | 68-101805-08 |
PVC Drain Connector - 3/4 in. | 68-23534-04 | 68-23534-04 | 68-23534-04 | 68-23534-04 | 68-23534-04 | ||
PVC Street Elbow - 3/4 in. | 68-23534-01 | 68-23534-01 | 68-23534-01 | 68-23534-01 | 68-23534-01 | ||
No. | Notes | MODEL NOMINAL CAPACITY REFRIGERANT CONNECTION |
RCGA 24 G |
RCGA 36 G |
RCGA 37 G |
RCGA 48 G |
RCGA 60 G |
DOOR, DRAIN PAN PARTS | |||||||
1 | Door Panel (14 in. Cabinet) | AE-100314-01 | N/A | N/A | N/A | N/A | |
1 | Door Panel (17-1/2 in. Cabinet) | AE-100314-02 | AE-100314-02 | AE-100314-02 | N/A | N/A | |
1 | Door Panel (21 in. Cabinet) | AE-100314-03 | AE-100314-03 | AE-100314-03 | AE-100314-03 | N/A | |
1 | Door Panel (24-1/2 in. Cabinet) | N/A | AE-100314-04 | AE-100314-04 | AE-100314-04 | AE-100314-04 | |
Horizontal Drain Pan | See Accessories | ||||||
3 | Stk | Vertical Drain Pan | 68-101805-05 | 68-101805-06 | 68-101805-06 | 68-101805-07 | 68-101805-08 |
PVC Drain Connector - 3/4 in. | 68-23534-04 | 68-23534-04 | 68-23534-04 | 68-23534-04 | 68-23534-04 | ||
PVC Street Elbow - 3/4 in. | 68-23534-01 | 68-23534-01 | 68-23534-01 | 68-23534-01 | 68-23534-01 | ||
No. | Notes | MODEL NOMINAL CAPACITY REFRIGERANT CONNECTION |
RCGA 24 A1A/A1G |
RCGA 24 A2A/A2G |
RCGA 36 A1A/A1G |
RCGA 36 A2A/A2G |
RCGA 37 A1A/A1G |
METERING SECTION | |||||||
4 | Stk | Flowcheck/Piston Assembly | 61-23404-09 | 61-23404-12 | 61-23406-14 | 61-23406-15 | 61-23406-14 |
5 | Distributor | 61-27100-15 | 61-27100-15 | 61-27100-29 | 61-27100-29 | 61-27100-29 | |
6 | Stk | Piston Kit | 61-25414-09 | 61-25414-12 | 61-25414-14 | 61-25414-15 | 61-25414-14 |
7 | Strainer | 83-26020-01 | 83-26020-01 | 83-26020-01 | 83-26020-01 | 83-26020-01 | |
8 | TFE Washer | 68-25024-01 | 68-25024-01 | 68-25024-01 | 68-25024-01 | 68-25024-01 | |
9 | Stk | Expansion Valve - Sporlan (A1G) (A2G) | 61-21922-46 | 61-21922-47 | 61-21922-48 | 61-21922-49 | 61-21922-48 |
9 | Stk | Expansion Valve - Sporlan (A1A) (A2A) | 61-21922-40 | 61-21922-41 | 61-21922-42 | 61-21922-43 | 61-21922-42 |
No. | Notes | MODEL NOMINAL CAPACITY REFRIGERANT CONNECTION |
RCGA 37 A2G |
RCGA 48 A1A/A1G |
RCGA 60 A1A/A1G |
||
METERING SECTION | |||||||
4 | Stk | Flowcheck/Piston Assembly | 61-23406-15 | 61-23408-15 | 61-23410-17 | ||
5 | Distributor | 61-27100-29 | 61-27100-43 | 61-27100-58 | |||
6 | Stk | Piston Kit | 61-25414-15 | 61-25414-15 | 61-25414-17 | ||
7 | Strainer | 83-26020-01 | 83-26020-01 | N/A | |||
8 | TFE Washer | 68-25024-01 | 68-25024-01 | 68-25024-01 | |||
9 | Stk | Expansion Valve - Sporlan (A1G) (A2G) | 61-21922-49 | 61-21922-50 | 61-21922-51 | ||
9 | Stk | Expansion Valve - Sporlan (A1A) | N/A | 61-21922-44 | 61-21922-45 | ||